<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ball Your Base</title>
	<atom:link href="http://www.ballyourbase.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ballyourbase.com</link>
	<description>Essays on Baseball</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Steroids: The Future by Coach outlet</title>
		<link>http://www.ballyourbase.com/posts/2010/03/steroids-part-two/comment-page-1#comment-1304</link>
		<dc:creator>Coach outlet</dc:creator>
		<pubDate>Sun, 05 Sep 2010 11:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1007#comment-1304</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

Extremely inspiring article, Many thanks !?!...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Extremely inspiring article, Many thanks !?!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steroids: The Future by Private parties boston</title>
		<link>http://www.ballyourbase.com/posts/2010/03/steroids-part-two/comment-page-1#comment-1303</link>
		<dc:creator>Private parties boston</dc:creator>
		<pubDate>Sat, 04 Sep 2010 11:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1007#comment-1303</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

Hello there, I should say it really is a clever article. I’ll certainly be looking in on this weblog yet again soon....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Hello there, I should say it really is a clever article. I’ll certainly be looking in on this weblog yet again soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power and Control by json</title>
		<link>http://www.ballyourbase.com/posts/2010/07/power-and-control/comment-page-1#comment-1215</link>
		<dc:creator>json</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1859#comment-1215</guid>
		<description>Nicely, nicely.  Eminently readable, even by the mathematically challenged.  Interesting post.

Why the capture code?</description>
		<content:encoded><![CDATA[<p>Nicely, nicely.  Eminently readable, even by the mathematically challenged.  Interesting post.</p>
<p>Why the capture code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering Up in the Bay by lincolndude</title>
		<link>http://www.ballyourbase.com/posts/2010/05/powering-up-in-the-bay/comment-page-1#comment-1197</link>
		<dc:creator>lincolndude</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1696#comment-1197</guid>
		<description>I know, it&#039;s been getting pretty annoying.  I&#039;m trying out an anti-spam plugin now.</description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s been getting pretty annoying.  I&#8217;m trying out an anti-spam plugin now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering Up in the Bay by Nick</title>
		<link>http://www.ballyourbase.com/posts/2010/05/powering-up-in-the-bay/comment-page-1#comment-1183</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1696#comment-1183</guid>
		<description>You must be getting notoriety if the spammers have found you!</description>
		<content:encoded><![CDATA[<p>You must be getting notoriety if the spammers have found you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering Up in the Bay by Nick</title>
		<link>http://www.ballyourbase.com/posts/2010/05/powering-up-in-the-bay/comment-page-1#comment-1155</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1696#comment-1155</guid>
		<description>Few baseball players look the part more than Sweeney. Jeremy Hermida is another physical specimen who&#039;s never quite put it all together, though he does hit for more power than the two players you mention.</description>
		<content:encoded><![CDATA[<p>Few baseball players look the part more than Sweeney. Jeremy Hermida is another physical specimen who&#8217;s never quite put it all together, though he does hit for more power than the two players you mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Braden: Fun with Powers by Nick</title>
		<link>http://www.ballyourbase.com/posts/2010/05/bradens-chances/comment-page-1#comment-1154</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1579#comment-1154</guid>
		<description>Now Halladay&#039;s thrown one as well, so you&#039;ll have the option of comparing these pitchers and their performances. It&#039;s interesting that both pitchers did it against good offensive teams, though the Marlins are more strikeout prone than the Rays. One thing that I&#039;d be interested in seeing you look into is what KIND of pitcher is most likely to pitch a perfect game. Braden and Buehrle are both lefty pitchers with good command but not overpowering stuff. They both work quickly and can get into grooves. Halladay is a sinker-baller with a great curveball, so he gets a few more strikeouts, but still pitches to contact. Do pitchers like these, who rely on their defense, have better odds of throwing a perfect game than a strikeout pitcher like Lincecum or Jimenez? It&#039;s interesting that you bring up Pedro as well. I&#039;ve always had the sense, perhaps mistakenly, that he was often victimized by below average players in his quests for no-hitters (and possibly perfect games). I felt like he would really gear up for the big hitters but then groove pitches sometimes to weaker players, almost like he was taking a break. Trying to throw a no-hitter has to be mentally draining as the pressure increases with each inning, and Pedro was hotheaded on the mound. Maybe it&#039;s a coincidence, but Braden (except the A-Rod incident), Buehrle, and Halladay are all even-keeled guys.</description>
		<content:encoded><![CDATA[<p>Now Halladay&#8217;s thrown one as well, so you&#8217;ll have the option of comparing these pitchers and their performances. It&#8217;s interesting that both pitchers did it against good offensive teams, though the Marlins are more strikeout prone than the Rays. One thing that I&#8217;d be interested in seeing you look into is what KIND of pitcher is most likely to pitch a perfect game. Braden and Buehrle are both lefty pitchers with good command but not overpowering stuff. They both work quickly and can get into grooves. Halladay is a sinker-baller with a great curveball, so he gets a few more strikeouts, but still pitches to contact. Do pitchers like these, who rely on their defense, have better odds of throwing a perfect game than a strikeout pitcher like Lincecum or Jimenez? It&#8217;s interesting that you bring up Pedro as well. I&#8217;ve always had the sense, perhaps mistakenly, that he was often victimized by below average players in his quests for no-hitters (and possibly perfect games). I felt like he would really gear up for the big hitters but then groove pitches sometimes to weaker players, almost like he was taking a break. Trying to throw a no-hitter has to be mentally draining as the pressure increases with each inning, and Pedro was hotheaded on the mound. Maybe it&#8217;s a coincidence, but Braden (except the A-Rod incident), Buehrle, and Halladay are all even-keeled guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Baseball&#8217;s Charm by Siobhan Hayes</title>
		<link>http://www.ballyourbase.com/posts/2010/05/saving-baseballs-charm/comment-page-1#comment-120</link>
		<dc:creator>Siobhan Hayes</dc:creator>
		<pubDate>Wed, 05 May 2010 22:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1512#comment-120</guid>
		<description>Hi there--

Today would have been a great day to go to a game. I was on Bart with a lot of people on their way to the A&#039;s game--I can&#039;t complain, I was on my way to Tres Agaves to see Mexican Wrestling at noon--but I&#039;m just saying. Anyway, I thought you might like this: http://www.flipflopflyin.com/flipflopflyball/index.html

Cheers. Ps. We&#039;re thinking of going to an A&#039;s Giants game either May 22 or 23 and tailgating (au velo) before. Let&#039;s go?</description>
		<content:encoded><![CDATA[<p>Hi there&#8211;</p>
<p>Today would have been a great day to go to a game. I was on Bart with a lot of people on their way to the A&#8217;s game&#8211;I can&#8217;t complain, I was on my way to Tres Agaves to see Mexican Wrestling at noon&#8211;but I&#8217;m just saying. Anyway, I thought you might like this: <a href="http://www.flipflopflyin.com/flipflopflyball/index.html" rel="nofollow">http://www.flipflopflyin.com/flipflopflyball/index.html</a></p>
<p>Cheers. Ps. We&#8217;re thinking of going to an A&#8217;s Giants game either May 22 or 23 and tailgating (au velo) before. Let&#8217;s go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Balls of Fire by lincolndude</title>
		<link>http://www.ballyourbase.com/posts/2010/04/great-balls-of-fire/comment-page-1#comment-116</link>
		<dc:creator>lincolndude</dc:creator>
		<pubDate>Tue, 04 May 2010 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1445#comment-116</guid>
		<description>True, he&#039;s having a great year so far.  Supposedly he changed his arm angle to avoid injury this offseason, and maybe that&#039;s helped his control.

Check out his highlight reel from two innings against the Twins last week:

http://mlb.mlb.com/video/play.jsp?content_id=7733529

Consistently at 100 miles per hour, and riding in on right handers and away from lefties.</description>
		<content:encoded><![CDATA[<p>True, he&#8217;s having a great year so far.  Supposedly he changed his arm angle to avoid injury this offseason, and maybe that&#8217;s helped his control.</p>
<p>Check out his highlight reel from two innings against the Twins last week:</p>
<p><a href="http://mlb.mlb.com/video/play.jsp?content_id=7733529" rel="nofollow">http://mlb.mlb.com/video/play.jsp?content_id=7733529</a></p>
<p>Consistently at 100 miles per hour, and riding in on right handers and away from lefties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Balls of Fire by Nick</title>
		<link>http://www.ballyourbase.com/posts/2010/04/great-balls-of-fire/comment-page-1#comment-112</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 02 May 2010 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballyourbase.com/?p=1445#comment-112</guid>
		<description>Zumaya hasn&#039;t walked anyone this year in about 15 innings...maybe he&#039;s turning over a new leaf.</description>
		<content:encoded><![CDATA[<p>Zumaya hasn&#8217;t walked anyone this year in about 15 innings&#8230;maybe he&#8217;s turning over a new leaf.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
